| For your comparison, the Phillies final stats. The Phillies were 5th in the NL with a .275 batting average, but their 971 runs scored and 246 homers led all the majors. How does a team that good offensively finish below .500? When the pitching is also offensive, which it was with a 5.51 ERA. Only the Reds had a lower team ERA at 5.56. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Philadelphia Phillies Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Branyan .500 4 4 1 2 0 0 1 1 0 2 0 0 0 0 0 0
M.Bourn .369 88 122 28 45 12 4 2 21 10 17 0 2 2 11 3 0
J.Werth .322 110 276 61 89 14 2 12 59 61 73 2 0 5 8 0 5
J.Rollins .313 162 723 137 226 37 19 34 102 51 87 5 0 15 33 9 17
C.Utley .313 125 448 89 140 36 3 11 58 57 80 22 0 6 4 0 11
C.Roberson .300 21 30 2 9 1 0 0 0 1 7 0 0 0 1 0 1
A.Rowand .296 159 635 115 188 55 0 30 112 54 127 23 0 21 4 2 4
G.Dobbs .294 135 422 66 124 37 3 11 61 46 94 1 0 15 2 0 18
R.Howard .286 143 521 106 149 35 0 50 127 74 173 6 0 7 2 1 16
T.Iguchi .273 40 143 26 39 9 0 8 29 19 29 1 0 0 3 1 3
P.Burrell .272 156 530 113 144 39 1 36 106 126 143 5 0 11 0 0 12
C.Ruiz .260 114 365 48 95 26 1 10 62 46 41 2 3 17 3 1 1
R.Barajas .250 61 120 27 30 12 0 9 26 28 28 2 0 4 0 0 2
P.Laforest .250 10 16 1 4 0 0 0 0 3 8 0 0 0 0 0 2
C.Coste .245 52 159 20 39 6 0 10 29 6 27 1 1 5 0 0 0
W.Helms .245 82 245 18 60 23 0 7 36 16 61 2 0 5 0 0 6
S.Victorino .243 108 375 61 91 18 1 15 51 23 61 7 2 9 20 5 1
A.Nunez .191 83 199 26 38 7 1 0 18 18 42 2 0 9 1 0 3
ALL PITCHERS .154 162 358 26 55 15 0 0 25 15 139 1 28 0 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5691 1567 35 923 1239 36 92 115
162 971 382 246 654 82 131 22
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Gordon 3.55 2 3 .400 42 0 0 0 3 50.2 58 21 20 8 22 32
C.Hamels 3.75 13 6 .684 28 28 7 3 0 192.0 164 83 80 28 51 192
K.Lohse 4.08 4 3 .571 11 11 2 0 0 70.2 86 47 32 7 24 47
J.Romero 4.34 4 2 .667 35 0 0 0 3 37.1 29 21 18 1 31 35
R.Madson 4.47 0 5 .000 30 0 0 0 3 44.1 40 22 22 6 16 37
G.Geary 4.57 6 2 .750 47 0 0 0 0 65.0 66 34 33 12 24 48
J.Moyer 4.59 16 13 .552 34 33 2 1 0 202.0 202 114 103 32 61 150
F.Garcia 4.87 4 5 .444 11 11 0 0 0 61.0 77 38 33 10 20 49
K.Kendrick 4.90 9 7 .563 20 20 0 0 0 125.0 141 70 68 23 27 42
Y.Hernandez 4.94 1 0 1.000 16 0 0 0 0 23.2 25 14 13 2 6 20
A.Alfonseca 5.16 0 2 .000 42 0 0 0 7 52.1 56 32 30 4 17 31
B.Myers 5.25 4 4 .500 29 3 0 0 13 48.0 41 28 28 6 22 63
Z.Segovia 5.68 1 0 1.000 1 1 0 0 0 6.1 9 4 4 1 3 2
C.Condrey 6.06 2 2 .500 33 0 0 0 1 49.0 67 33 33 3 20 35
A.Eaton 6.32 7 10 .412 31 30 1 1 0 173.2 222 134 122 37 82 104
F.Rosario 6.34 0 1 .000 23 0 0 0 2 32.2 44 26 23 6 15 36
J.Durbin 7.49 3 6 .333 21 10 1 0 0 63.2 91 61 53 3 42 36
J.Ennis 7.84 0 2 .000 3 1 0 0 0 10.1 16 10 9 6 5 8
J.Lieber 7.89 3 4 .429 12 12 0 0 0 59.1 90 54 52 9 18 44
J.Mesa 8.26 0 0 ---- 27 0 0 0 1 28.1 39 28 26 9 11 17
M.Zagurski 9.00 0 1 .000 16 0 0 0 0 15.0 27 20 15 5 2 12
B.Sanches 13.50 0 0 ---- 10 0 0 0 0 16.2 21 28 25 9 16 8
K.Davis 17.65 0 1 .000 9 0 0 0 0 8.2 21 18 17 3 12 6
F.Castro 23.00 0 3 .000 10 1 0 0 0 9.0 19 23 23 4 16 11
J.Happ 40.50 0 1 .000 1 1 0 0 0 1.1 6 6 6 2 2 3
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.51 83 162 13 33 1657 886 565
79 .488 162 8 1446.0 969 236 1068
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment