| This starts to tell the story of how the Nationals won 92 games. Their 3.73 team ERA led the National League, and is almost a full run improvement over the 4.51 team ERA posted in 2006. Still, they don't come close to the 122 win Red Sox, who posted a remarkable 2.97 team ERA. |
Strat-O-Matic Report
LEAGUE GRAND TOTALS (primary report) FOR 2007 My League
TEAM AVG AB R H 2B 3B HR RBI SB CS E
2007 Colorado .297 5636 890 1675 303 40 184 848 104 38 63
2007 New York (AL) .288 5703 925 1644 351 36 190 892 93 40 99
2007 Los Angeles(AL) .283 5627 806 1595 340 34 118 765 125 59 99
2007 Chicago (NL) .281 5692 812 1601 378 35 161 779 49 27 90
2007 Florida .281 5721 894 1607 381 43 224 861 101 33 130
2007 Boston .278 5730 918 1593 322 40 182 860 80 11 82
2007 Detroit .277 5742 825 1593 378 45 169 781 80 23 90
2007 New York (NL) .276 5640 786 1554 303 29 165 747 143 48 108
2007 Baltimore .275 5648 755 1556 343 38 151 724 126 33 90
2007 Philadelphia .275 5691 971 1567 382 35 246 923 92 22 115
2007 St. Louis .275 5586 718 1537 281 16 155 681 47 22 109
2007 Houston .270 5569 798 1506 316 36 182 765 59 28 102
2007 Tampa Bay .270 5747 835 1550 318 34 205 800 149 53 137
2007 Seattle .269 5743 721 1547 300 27 158 682 71 36 90
2007 Los Angeles(NL) .266 5501 707 1464 250 31 135 671 139 37 100
2007 Oakland .265 5558 836 1473 336 23 213 788 38 17 88
2007 Pittsburgh .265 5657 777 1499 325 39 161 735 49 25 99
2007 Cleveland .263 5628 773 1482 325 27 186 731 60 29 91
2007 Milwaukee .263 5557 860 1460 329 42 241 829 61 23 101
2007 Kansas City .262 5590 685 1466 252 50 115 653 62 32 97
2007 Cincinnati .262 5629 758 1476 282 26 222 731 81 32 107
2007 San Francisco .261 5536 701 1445 264 59 130 664 102 42 90
2007 Chicago (AL) .260 5644 777 1467 291 12 233 731 83 30 113
2007 Texas .259 5533 718 1432 268 43 171 682 52 20 99
2007 Atlanta .259 5625 775 1455 311 31 182 749 41 15 90
2007 Minnesota .257 5561 706 1431 280 29 129 668 112 36 66
2007 Washington .257 5783 790 1488 333 36 133 737 80 19 124
2007 Toronto .256 5661 749 1452 337 21 173 707 45 21 91
2007 Arizona .253 5532 751 1398 303 43 172 709 100 19 129
2007 San Diego .244 5498 708 1342 313 36 157 673 38 15 94
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .26816896823725 45355 94951036 524322566 2462 885 2983
TEAM ERA W L IP H R ER HR BB SO OAVG
2007 Boston 2.97 122 40 1487.0 1231 527 491 138 493 1178 .226
2007 Washington 3.73 92 70 1509.0 1495 693 626 157 563 984 .258
2007 Minnesota 3.80 86 76 1457.2 1456 659 616 170 411 1113 .260
2007 Toronto 3.87 78 84 1469.0 1379 678 631 178 513 1045 .249
2007 Los Angeles(AL) 3.87 92 70 1449.1 1462 667 624 137 492 1121 .263
2007 San Diego 3.91 81 81 1458.2 1371 683 633 134 462 1135 .249
2007 Colorado 4.11 106 56 1445.2 1468 703 660 161 509 980 .267
2007 Atlanta 4.12 82 80 1479.1 1465 721 677 168 591 1145 .259
2007 Chicago (NL) 4.16 88 74 1454.2 1340 720 672 184 595 1223 .244
2007 Cleveland 4.18 84 78 1458.2 1484 737 678 157 419 1017 .263
2007 Los Angeles(NL) 4.35 74 88 1433.2 1421 743 693 167 489 1193 .259
2007 New York (NL) 4.36 85 77 1465.0 1398 772 709 174 594 1099 .251
2007 Milwaukee 4.48 87 75 1445.0 1505 769 719 155 543 1127 .271
2007 San Francisco 4.49 78 84 1451.2 1461 777 724 128 636 1079 .264
2007 New York (AL) 4.50 88 74 1453.0 1536 786 727 168 541 1003 .273
2007 Kansas City 4.56 69 93 1445.1 1578 791 733 161 547 954 .279
2007 Seattle 4.57 72 90 1469.1 1602 792 746 160 596 1046 .278
2007 Arizona 4.71 73 89 1445.1 1519 841 756 169 596 1147 .273
2007 Texas 4.78 66 96 1432.1 1514 836 761 168 651 967 .273
2007 Oakland 4.81 83 79 1443.0 1509 842 772 161 587 986 .269
2007 Houston 4.82 84 78 1451.0 1485 822 777 200 560 1094 .265
2007 St. Louis 4.90 74 88 1440.2 1542 845 785 166 504 1000 .274
2007 Pittsburgh 4.98 67 95 1463.1 1695 866 809 194 540 1040 .294
2007 Detroit 4.98 81 81 1460.2 1608 862 808 197 619 1106 .279
2007 Tampa Bay 5.04 70 92 1477.2 1682 926 828 186 611 1210 .285
2007 Baltimore 5.11 81 81 1453.2 1526 881 825 195 719 1094 .271
2007 Chicago (AL) 5.16 71 91 1458.2 1600 919 836 214 536 1003 .276
2007 Florida 5.30 79 83 1446.0 1626 927 852 218 684 1184 .284
2007 Philadelphia 5.51 79 83 1446.0 1657 969 886 236 565 1068 .289
2007 Cincinnati 5.56 58 104 1449.1 1740 971 895 242 538 1072 .299
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.5224302430 43699.2 453552372521949 524316704 32413 .268
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment