| Here are the final standings for my 2007 replay. The biggest story is that it was a good year for me as a manager! The Nationals finished 19 games better than their real life counterparts, while the Red Sox finished a whopping 26 games better. The Red Sox were division champions and had the best year in the AL in real life, but their 122 wins in my replay shatters the all-time record for wins in a season. The 26 game improvement also ties my own record for improvement over real life record, held by the 2004 Expos. Just one team matched their real life record, the Royals with 69 wins. The White Sox and Pirates both came close at one off the pace, both getting one less win than in real life. Overall there were 11 teams who finished within 5 games of their real life record. The biggest gainers beyond the Red Sox and Nationals were the Rockies (+16), the Orioles (+12) and the Astros (+11). The Orioles actually hung with the Red Sox for the month of April, hard to believe since they ended up 41 games out! The biggest losers over real life record are the Diamondbacks (-17), Mariners (-16), Reds (-14), Indians (-12) and Phillies (-10). The DBacks, Indians and Phillies were all real life playoff teams in 2007, but only the Indians got close to a playoff race, finishing 2 games behind the Twins. In real life, the Twins were 3rd, 17 games back! Wildly different division races also took place in the AL East and NL West. In the AL East, the Yankees finished 2 games behind the Red Sox in real life but 34 back in my replay. In the NL West, the Diamondbacks won the division in real life but were just a game ahead of the Rockies and Padres, who had to play a one game playoff for the wild card. In my replay, the Rockies finished 25 games ahead of the 2nd place Padres and 33 ahead of the last place DBacks! |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 My League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOS 122 40 .753 ---- *WON* 96 66 .593
2007 New York (AL) NYY 88 74 .543 34.0 94 68 .580
2007 Baltimore BAL 81 81 .500 41.0 69 93 .426
2007 Toronto TOR 78 84 .481 44.0 83 79 .512
2007 Tampa Bay TB 70 92 .432 52.0 66 96 .407
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Minnesota MIN 86 76 .531 ---- *WON* 79 83 .488
2007 Cleveland CLE 84 78 .519 2.0 96 66 .593
2007 Detroit DET 81 81 .500 5.0 88 74 .543
2007 Chicago (AL) CHW 71 91 .438 15.0 72 90 .444
2007 Kansas City KC 69 93 .426 17.0 69 93 .426
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 92 70 .568 ---- *WON* 94 68 .580
2007 Oakland OAK 83 79 .512 9.0 76 86 .469
2007 Seattle SEA 72 90 .444 20.0 88 74 .543
2007 Texas TEX 66 96 .407 26.0 75 87 .463
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Washington WAS 92 70 .568 ---- *WON* 73 89 .451
2007 New York (NL) NYM 85 77 .525 7.0 88 74 .543
2007 Atlanta ATL 82 80 .506 10.0 84 78 .519
2007 Philadelphia PHI 79 83 .488 13.0 89 73 .549
2007 Florida FLA 79 83 .488 13.0 71 91 .438
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Chicago (NL) CHC 88 74 .543 ---- *WON* 85 77 .525
2007 Milwaukee MIL 87 75 .537 1.0 83 79 .512
2007 Houston HOU 84 78 .519 4.0 73 89 .451
2007 St. Louis STL 74 88 .457 14.0 78 84 .481
2007 Pittsburgh PIT 67 95 .414 21.0 68 94 .420
2007 Cincinnati CIN 58 104 .358 30.0 72 90 .444
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Colorado COL 106 56 .654 ---- *WON* 90 73 .552
2007 San Diego SD 81 81 .500 25.0 89 74 .546
2007 San Francisco SF 78 84 .481 28.0 71 91 .438
2007 Los Angeles(NL) LAD 74 88 .457 32.0 82 80 .506
2007 Arizona ARI 73 89 .451 33.0 90 72 .556
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 New York (AL) NYY 88 74 .543 ---- *WON*
2007 Cleveland CLE 84 78 .519 4.0
2007 Oakland OAK 83 79 .512 5.0
2007 Detroit DET 81 81 .500 7.0
2007 Baltimore BAL 81 81 .500 7.0
2007 Toronto TOR 78 84 .481 10.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Milwaukee MIL 87 75 .537 ---- *WON*
2007 New York (NL) NYM 85 77 .525 2.0
2007 Houston HOU 84 78 .519 3.0
2007 Atlanta ATL 82 80 .506 5.0
2007 San Diego SD 81 81 .500 6.0
2007 Philadelphia PHI 79 83 .488 8.0
2007 Florida FLA 79 83 .488 8.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARI 73 89 .451 35-46 38-43 25-20 48-69 4- 8 24-23 3-7 Lost 3
ATL 82 80 .506 40-41 42-39 30-33 52-47 9-10 16-29 7-3 Won 4
BAL 81 81 .500 42-39 39-42 27-19 54-62 11- 3 26-12 7-3 Lost 1
BOS 122 40 .753 61-20 61-20 35-13 87-27 16- 2 29-13 7-3 Lost 1
CHC 88 74 .543 51-30 37-44 17-26 71-48 6- 9 27-22 8-2 Won 4
CHW 71 91 .438 33-48 38-43 20-24 51-67 4-10 22-27 3-7 Lost 1
CIN 58 104 .358 26-55 32-49 14-45 44-59 6-12 23-30 3-7 Lost 5
CLE 84 78 .519 40-41 44-37 25-26 59-52 9- 7 30-22 6-4 Lost 2
COL 106 56 .654 53-28 53-28 28-16 78-40 6- 1 30-19 8-2 Won 4
DET 81 81 .500 43-38 38-43 22-21 59-60 13- 8 28-23 7-3 Won 1
FLA 79 83 .488 42-39 37-44 32-17 47-66 7- 5 27-23 6-4 Won 1
HOU 84 78 .519 41-40 43-38 26-19 58-59 5- 8 24-19 5-5 Lost 3
KC 69 93 .426 32-49 37-44 17-28 52-65 6- 5 22-26 5-5 Won 2
LAA 92 70 .568 50-31 42-39 24-16 68-54 10- 6 22-18 5-5 Lost 1
LAD 74 88 .457 40-41 34-47 26-22 48-66 3- 7 21-22 4-6 Lost 2
MIL 87 75 .537 45-36 42-39 26-25 61-50 6- 6 20-29 5-5 Won 2
MIN 86 76 .531 42-39 44-37 26-20 60-56 7- 9 25-24 6-4 Won 1
NYM 85 77 .525 46-35 39-42 35-18 50-59 12- 9 27-21 5-5 Lost 1
NYY 88 74 .543 43-38 45-36 21-18 67-56 3- 8 13-22 6-4 Won 1
OAK 83 79 .512 44-37 39-42 21-25 62-54 8- 5 24-24 4-6 Won 1
PHI 79 83 .488 43-38 36-45 30-22 49-61 5- 7 20-20 4-6 Lost 4
PIT 67 95 .414 35-46 32-49 19-29 48-66 5-13 17-36 3-7 Lost 4
SD 81 81 .500 41-40 40-41 22-29 59-52 3- 8 23-29 3-7 Lost 2
SEA 72 90 .444 34-47 38-43 21-20 51-70 7- 8 18-26 5-5 Won 1
SF 78 84 .481 42-39 36-45 20-28 58-56 10- 3 27-23 6-4 Won 2
STL 74 88 .457 38-43 36-45 27-29 47-59 8- 1 25-16 5-5 Won 3
TB 70 92 .432 33-48 37-44 19-27 51-65 5-15 18-22 2-8 Lost 2
TEX 66 96 .407 33-48 33-48 21-26 45-70 2- 9 14-23 4-6 Lost 1
TOR 78 84 .481 41-40 37-44 29-14 49-70 7- 8 17-28 3-7 Won 2
WAS 92 70 .568 51-30 41-40 33-16 59-54 17-10 38-26 5-5 Won 3
TOTAL 2430 2430 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARI 14-13 15-13 12-15 12-14 12-16 8-18 32-40 35-40 6- 9
ATL 13-12 15-13 11-17 10-16 18-10 15-12 39-33 39-36 4-11
BAL 19- 7 11-17 14-12 13-12 12-16 12-17 31-41 40-32 10- 8
BOS 18- 6 20- 8 22- 5 18- 9 23- 6 21- 6 54-18 53-19 15- 3
CHC 18- 6 14-13 15-13 10-16 13-15 18-11 46-33 37-34 5- 7
CHW 12-11 11-15 16-12 13-16 10-19 9-18 32-40 29-43 10- 8
CIN 7-18 12-18 9-17 9-17 13-15 8-19 28-51 25-40 5-13
CLE 10-12 11-19 13-15 16-10 17-11 17-11 40-32 36-36 8-10
COL 16-10 19- 9 19- 8 17- 7 18-11 17-11 48-24 47-25 11- 7
DET 11-14 11-17 13-13 13-14 16-13 17-10 34-38 39-33 8-10
FLA 14-11 15-14 12-15 11-15 12-16 15-12 36-36 36-36 7-11
HOU 12-12 14-15 11-17 16- 9 15-14 16-11 46-33 29-36 9- 9
KC 9-17 12-16 11-16 8-17 15-13 14-14 36-36 27-45 6-12
LAA 14-12 20- 9 19- 7 11-13 12-17 16-12 32-25 45-42 15- 3
LAD 10-16 18- 9 11-17 10-15 14-14 11-17 31-41 38-37 5-10
MIL 16- 9 11-18 17- 9 16-11 13-14 14-14 48-31 26-42 13- 2
MIN 13-12 13-14 15-12 15-12 15-14 15-12 38-34 38-34 10- 8
NYM 14-10 16-12 17-10 11-16 12-16 15-13 37-35 39-36 9- 6
NYY 13-10 17-11 9-18 17-11 15-14 17-10 38-34 45-27 5-13
OAK 14-11 14-13 13-15 16-11 14-15 12-14 35-22 38-49 10- 8
PHI 9-16 14-14 17-11 11-14 15-13 13-15 30-42 36-39 13- 2
PIT 11-13 13-16 12-15 9-15 13-17 9-19 30-50 30-37 7- 8
SD 13-13 14-13 9-17 16-10 16-13 13-15 36-36 40-35 5-10
SEA 7-13 14-16 13-14 12-16 14-14 12-17 25-32 38-49 9- 9
SF 9-15 10-18 12-15 17- 8 14-17 16-11 33-39 40-35 5-10
STL 9-15 14-13 9-17 13-13 10-18 19-12 40-40 28-39 6- 9
TB 8-17 14-12 12-16 9-18 15-14 12-15 26-46 35-37 9- 9
TEX 13-12 11-18 14-12 10-16 10-18 8-20 22-35 34-53 10- 8
TOR 9-16 13-15 18- 9 15-11 12-16 11-17 31-41 37-35 10- 8
WAS 15-11 15-13 10-16 17- 9 20- 9 15-12 38-34 47-25 7-11
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 2 2 0 2 0 2 0 7 0 5 4 0 0 6 1 0 4
ATL 4 - 0 1 3 0 4 2 2 0 9 4 0 0 3 6 1 10
BAL 4 0 - 3 0 5 0 4 1 3 0 0 5 4 0 0 4 0
BOS 3 5 15 - 0 5 0 3 2 5 0 0 5 10 0 0 4 0
CHC 4 6 0 0 - 3 14 0 2 0 3 8 0 0 5 8 0 3
CHW 0 0 3 3 3 - 0 6 0 8 3 1 9 2 0 0 9 0
CIN 4 3 0 0 4 0 - 2 2 0 3 6 0 0 1 4 0 2
CLE 0 1 3 4 0 12 4 - 0 9 0 0 9 4 0 0 10 0
COL 11 4 2 1 5 0 4 0 - 0 3 7 2 0 13 5 0 3
DET 0 3 3 2 0 10 0 9 0 - 0 0 9 3 0 0 6 3
FLA 2 9 0 0 3 0 4 3 3 0 - 4 1 0 3 4 0 9
HOU 3 2 0 0 7 2 9 0 0 0 1 - 0 0 5 10 0 5
KC 0 0 2 1 0 9 0 9 1 9 2 0 - 3 0 0 9 0
LAA 0 0 6 0 0 7 3 6 0 5 0 3 4 - 4 0 4 0
LAD 12 4 0 0 2 0 5 0 5 0 4 2 0 2 - 5 0 3
MIL 6 1 0 0 7 0 11 0 1 3 3 8 3 0 1 - 5 2
MIN 0 2 3 3 0 9 0 8 0 12 3 0 9 5 0 1 - 2
NYM 3 8 0 0 4 0 5 0 3 0 9 2 0 0 7 4 1 -
NYY 1 0 9 8 0 7 0 3 1 5 0 0 9 6 0 0 3 1
OAK 0 0 4 2 0 4 2 4 0 2 0 0 4 12 0 0 4 0
PHI 2 9 0 0 4 3 2 2 4 3 6 3 3 0 2 5 0 7
PIT 4 3 0 0 5 0 9 0 2 0 2 4 0 1 4 4 0 4
SD 8 4 1 0 0 0 4 0 7 0 5 4 0 0 11 3 0 4
SEA 0 0 5 2 2 6 3 3 0 3 0 1 6 7 0 0 3 0
SF 9 4 0 1 5 0 5 0 5 0 3 2 0 0 11 5 0 4
STL 2 3 0 0 10 0 8 0 2 3 4 7 3 0 2 5 0 2
TB 1 0 11 2 0 3 0 4 1 3 3 0 3 3 1 0 3 0
TEX 0 0 3 2 2 2 1 5 0 5 0 4 4 6 0 1 3 0
TOR 0 0 6 5 0 4 0 4 1 2 0 0 5 2 5 0 6 0
WAS 6 7 3 0 6 0 5 1 4 1 12 4 0 0 4 4 1 9
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 2 0 4 5 10 0 9 5 2 0 0 1
ATL 0 0 9 3 3 0 3 4 0 0 0 11
BAL 9 4 0 0 2 4 0 0 7 7 12 3
BOS 10 6 0 0 3 7 2 0 16 8 13 0
CHC 0 0 3 10 8 1 2 6 0 1 0 1
CHW 3 5 0 3 0 2 0 0 4 4 3 0
CIN 0 1 4 7 2 0 2 7 0 2 0 2
CLE 3 6 1 0 0 4 0 0 6 4 2 2
COL 2 0 3 5 11 0 13 5 2 0 2 3
DET 3 8 0 0 0 7 0 0 4 4 5 2
FLA 0 0 12 5 2 0 4 2 3 0 0 6
HOU 0 3 3 11 3 2 4 9 0 2 0 3
KC 1 6 0 0 0 3 0 3 4 5 2 0
LAA 3 7 0 2 0 12 0 3 5 13 5 0
LAD 0 0 4 3 7 0 7 4 2 0 1 2
MIL 0 0 2 12 4 0 4 10 0 2 0 2
MIN 4 3 0 0 0 6 0 0 4 6 4 2
NYM 5 3 11 2 2 0 2 5 0 0 0 9
NYY - 2 0 0 0 6 2 0 12 4 9 0
OAK 4 - 0 0 0 13 5 3 4 10 6 0
PHI 0 0 - 2 3 0 4 5 0 0 2 8
PIT 3 0 4 - 1 2 3 8 0 1 0 3
SD 0 0 4 6 - 4 10 4 0 0 0 2
SEA 4 6 0 1 2 - 0 0 3 12 3 0
SF 1 1 4 3 8 0 - 3 0 0 2 2
STL 0 0 4 10 3 0 2 - 0 0 0 4
TB 6 6 0 0 3 4 0 0 - 6 7 0
TEX 2 9 0 2 0 7 0 0 3 - 5 0
TOR 9 3 1 0 0 6 1 0 11 5 - 2
WAS 0 0 10 3 4 0 5 2 0 0 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 24 21 8 19 0 37 0 85 0 47 51 0 0 69 37 0 24
ATL 41 - 0 21 42 0 35 10 40 2 100 28 0 0 31 46 12 66
BAL 28 0 - 45 0 43 0 44 17 28 0 0 45 41 0 0 24 0
BOS 29 33 118 - 0 40 0 28 15 42 0 0 32 76 0 0 27 0
CHC 26 52 0 0 - 32 104 0 33 0 35 58 0 0 49 64 0 25
CHW 0 0 41 33 38 - 0 84 0 110 23 16 81 36 0 0 84 0
CIN 36 38 0 0 61 0 - 28 21 0 38 70 0 10 28 55 0 38
CLE 0 14 42 26 0 104 32 - 0 81 8 0 79 36 0 0 78 0
COL 98 30 13 13 49 0 31 0 - 0 37 42 9 0 80 40 0 30
DET 0 11 42 21 0 107 0 82 0 - 0 0 87 34 0 6 62 14
FLA 39 81 0 0 29 17 48 15 41 0 - 47 14 0 26 40 8 105
HOU 34 23 0 0 67 23 89 0 21 0 31 - 0 10 27 100 0 49
KC 0 0 24 16 0 74 0 68 6 81 7 0 - 23 0 6 93 0
LAA 0 0 59 35 0 66 19 54 0 51 0 28 23 - 33 0 28 0
LAD 89 33 0 0 21 0 40 0 67 0 35 32 0 21 - 32 0 36
MIL 46 19 0 0 76 0 106 0 19 23 27 88 17 0 27 - 43 23
MIN 0 21 21 22 0 107 0 71 0 82 26 0 76 23 0 21 - 18
NYM 34 56 0 0 28 0 45 0 33 10 94 41 0 0 42 30 9 -
NYY 13 0 111 78 0 70 0 28 15 53 0 0 63 53 0 0 42 32
OAK 0 0 48 22 0 34 17 56 0 58 0 5 54 99 0 0 29 7
PHI 25 97 0 0 42 30 34 19 36 24 120 39 36 0 25 44 0 94
PIT 37 22 0 0 56 12 89 0 39 0 37 70 0 7 33 74 0 32
SD 86 20 11 3 26 0 53 0 87 0 35 44 0 0 77 20 0 24
SEA 0 0 40 29 19 49 22 17 0 54 0 4 39 62 0 0 29 0
SF 89 34 0 9 22 0 41 0 54 0 41 33 0 0 84 31 0 35
STL 33 25 0 0 95 0 76 0 18 20 45 55 25 12 30 66 0 22
TB 29 0 133 70 0 46 0 59 13 43 41 0 30 31 10 0 19 0
TEX 0 0 43 30 11 18 13 37 0 49 0 34 51 74 0 17 33 0
TOR 0 0 80 46 0 47 0 29 11 37 0 0 30 19 39 0 33 0
WAS 29 88 34 0 19 0 40 8 32 14 100 37 0 0 33 40 6 98
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 10 0 37 36 74 0 86 42 26 0 0 18
ATL 0 0 90 26 23 0 33 35 0 0 0 94
BAL 95 41 0 0 10 39 0 0 87 61 76 31
BOS 100 38 0 0 7 46 22 0 118 60 87 0
CHC 0 0 30 86 70 9 23 79 0 20 0 17
CHW 54 29 10 19 0 25 0 0 47 19 28 0
CIN 0 17 39 83 31 12 34 74 0 18 0 27
CLE 35 70 18 0 0 23 0 0 60 43 15 9
COL 21 0 34 61 96 0 102 44 17 0 15 28
DET 27 82 16 0 0 75 0 6 49 44 42 18
FLA 0 0 131 49 21 0 35 28 47 0 0 73
HOU 0 13 39 92 24 6 33 65 0 23 0 29
KC 34 59 16 0 0 38 0 28 34 52 26 0
LAA 22 90 0 22 0 88 0 20 45 94 29 0
LAD 0 0 42 26 53 0 81 36 15 0 20 28
MIL 0 0 44 98 29 0 40 102 0 18 0 15
MIN 40 31 0 0 0 35 0 0 29 43 22 18
NYM 35 11 121 27 21 0 24 33 0 0 0 92
NYY - 24 0 13 0 65 18 0 120 35 92 0
OAK 30 - 0 0 0 124 32 19 65 104 33 0
PHI 0 0 - 29 50 0 51 70 0 0 19 87
PIT 22 0 46 - 25 20 31 86 0 11 0 28
SD 0 0 53 27 - 24 69 28 7 0 0 14
SEA 54 92 0 15 28 - 0 0 39 95 34 0
SF 8 21 47 31 65 0 - 25 0 0 15 16
STL 0 12 46 73 14 0 20 - 0 0 0 31
TB 91 62 0 0 19 41 0 0 - 37 61 0
TEX 16 109 0 21 0 65 0 0 50 - 47 0
TOR 92 41 24 0 0 57 14 0 71 59 - 20
WAS 0 0 86 32 23 0 29 25 0 0 17 -
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment