| The standings as of the end of August. Other than the Red Sox who already clinched and the Rockies who have a 20+ game lead, the rest of the divisions should at least come down to the last week of the season. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2007 My League
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOS 101 34 .748 ---- *WON* 96 66 .593
2007 New York (AL) NYY 71 64 .526 30.0 94 68 .580
2007 Baltimore BAL 69 64 .519 31.0 69 93 .426
2007 Toronto TOR 67 67 .500 33.5 83 79 .512
2007 Tampa Bay TB 58 77 .430 43.0 66 96 .407
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Minnesota MIN 71 64 .526 ---- 25 79 83 .488
2007 Cleveland CLE 67 67 .500 3.5 96 66 .593
2007 Detroit DET 64 71 .474 7.0 88 74 .543
2007 Chicago (AL) CHW 62 73 .459 9.0 72 90 .444
2007 Kansas City KC 55 79 .410 15.5 69 93 .426
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Los Angeles(AL) LAA 76 58 .567 ---- 22 94 68 .580
2007 Oakland OAK 71 65 .522 6.0 76 86 .469
2007 Seattle SEA 60 73 .451 15.5 88 74 .543
2007 Texas TEX 58 76 .433 18.0 75 87 .463
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Washington WAS 77 58 .570 ---- 22 73 89 .451
2007 New York (NL) NYM 70 64 .522 6.5 88 74 .543
2007 Atlanta ATL 67 68 .496 10.0 84 78 .519
2007 Philadelphia PHI 66 68 .493 10.5 89 73 .549
2007 Florida FLA 64 71 .474 13.0 71 91 .438
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Milwaukee MIL 73 61 .545 ---- 27 83 79 .512
2007 Chicago (NL) CHC 70 63 .526 2.5 85 77 .525
2007 Houston HOU 68 67 .504 5.5 73 89 .451
2007 Pittsburgh PIT 58 76 .433 15.0 68 94 .420
2007 St. Louis STL 55 76 .420 16.5 78 84 .481
2007 Cincinnati CIN 50 85 .370 23.5 72 90 .444
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Colorado COL 89 45 .664 ---- 8 90 73 .552
2007 San Diego SD 68 66 .507 21.0 89 74 .546
2007 Arizona ARI 65 71 .478 25.0 90 72 .556
2007 Los Angeles(NL) LAD 63 71 .470 26.0 82 80 .506
2007 San Francisco SF 62 73 .459 27.5 71 91 .438
AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 New York (AL) NYY 71 64 .526 ---- 28
2007 Oakland OAK 71 65 .522 .5
2007 Baltimore BAL 69 64 .519 1.0
2007 Toronto TOR 67 67 .500 3.5
2007 Cleveland CLE 67 67 .500 3.5
2007 Detroit DET 64 71 .474 7.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Chicago (NL) CHC 70 63 .526 ---- 29
2007 New York (NL) NYM 70 64 .522 .5
2007 San Diego SD 68 66 .507 2.5
2007 Houston HOU 68 67 .504 3.0
2007 Atlanta ATL 67 68 .496 4.0
2007 Philadelphia PHI 66 68 .493 4.5
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARI 65 71 .478 28-39 37-32 24-15 41-56 3- 7 19-18 4-6 Lost 2
ATL 67 68 .496 32-34 35-34 26-29 41-39 8- 9 13-24 6-4 Lost 1
BAL 69 64 .519 35-32 34-32 24-15 45-49 9- 2 22-10 5-5 Lost 1
BOS 101 34 .748 50-14 51-20 31-12 70-22 12- 1 25-10 8-2 Won 1
CHC 70 63 .526 42-26 28-37 12-22 58-41 5- 9 23-19 6-4 Won 2
CHW 62 73 .459 29-37 33-36 19-19 43-54 3- 8 19-21 4-6 Won 1
CIN 50 85 .370 22-44 28-41 13-37 37-48 5-10 19-26 4-6 Won 1
CLE 67 67 .500 33-36 34-31 20-24 47-43 7- 6 23-20 6-4 Lost 1
COL 89 45 .664 41-24 48-21 26-14 63-31 5- 0 23-14 5-5 Won 3
DET 64 71 .474 33-32 31-39 19-18 45-53 9- 6 22-18 6-4 Won 1
FLA 64 71 .474 36-33 28-38 24-15 40-56 5- 4 20-17 3-7 Lost 3
HOU 68 67 .504 36-33 32-34 24-16 44-51 5- 7 22-15 5-5 Lost 2
KC 55 79 .410 27-41 28-38 15-24 40-55 5- 5 19-24 5-5 Won 1
LAA 76 58 .567 39-26 37-32 18-12 58-46 10- 3 18-15 6-4 Won 1
LAD 63 71 .470 34-35 29-36 23-16 40-55 2- 6 18-15 5-5 Won 1
MIL 73 61 .545 37-29 36-32 22-24 51-37 4- 4 15-25 5-5 Won 1
MIN 71 64 .526 36-31 35-33 25-16 46-48 5- 9 19-21 3-7 Lost 1
NYM 70 64 .522 37-28 33-36 28-14 42-50 9- 7 24-18 5-5 Won 2
NYY 71 64 .526 35-34 36-30 17-16 54-48 3- 6 12-17 5-5 Won 2
OAK 71 65 .522 37-32 34-33 19-21 52-44 6- 4 19-18 4-6 Lost 3
PHI 66 68 .493 37-31 29-37 26-18 40-50 4- 4 14-14 5-5 Won 1
PIT 58 76 .433 31-38 27-38 16-26 42-50 4-11 14-26 5-5 Lost 1
SD 68 66 .507 35-34 33-32 18-22 50-44 2- 5 18-25 5-5 Lost 1
SEA 60 73 .451 28-40 32-33 15-18 45-55 6- 6 14-21 5-5 Lost 2
SF 62 73 .459 33-35 29-38 19-22 43-51 9- 2 22-18 5-5 Lost 3
STL 55 76 .420 27-37 28-39 17-29 38-47 6- 1 19-15 4-6 Lost 1
TB 58 77 .430 29-40 29-37 16-24 42-53 3-12 13-20 5-5 Lost 2
TEX 58 76 .433 29-39 29-37 19-24 39-52 2- 6 12-15 3-7 Lost 1
TOR 67 67 .500 34-33 33-34 26-11 41-56 5- 6 14-23 5-5 Won 3
WAS 77 58 .570 41-25 36-33 27-11 50-47 13- 8 31-23 8-2 Won 2
TOTAL 2015 2015 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARI 14-13 15-13 12-15 12-14 12-16 0- 0 27-25 32-37 6- 9
ATL 13-12 15-13 11-17 10-16 18-10 0- 0 30-22 33-35 4-11
BAL 19- 7 11-17 14-12 13-12 12-16 0- 0 24-27 35-29 10- 8
BOS 18- 6 20- 8 22- 5 18- 9 23- 6 0- 0 36-15 50-16 15- 3
CHC 18- 6 14-13 15-13 10-16 13-15 0- 0 34-23 31-33 5- 7
CHW 12-11 11-15 16-12 13-16 10-19 0- 0 24-24 28-41 10- 8
CIN 7-18 12-18 9-17 9-17 13-15 0- 0 22-37 23-35 5-13
CLE 10-12 11-19 13-15 16-10 17-11 0- 0 29-26 30-31 8-10
COL 16-10 19- 9 19- 8 17- 7 18-11 0- 0 33-18 45-20 11- 7
DET 11-14 11-17 13-13 13-14 16-13 0- 0 24-30 32-31 8-10
FLA 14-11 15-14 12-15 11-15 12-16 0- 0 23-28 34-32 7-11
HOU 12-12 14-15 11-17 16- 9 15-14 0- 0 32-26 27-32 9- 9
KC 9-17 12-16 11-16 8-17 15-13 0- 0 26-25 23-42 6-12
LAA 14-12 20- 9 19- 7 11-13 12-17 0- 0 23-19 38-36 15- 3
LAD 10-16 18- 9 11-17 10-15 14-14 0- 0 20-28 38-33 5-10
MIL 16- 9 11-18 17- 9 16-11 13-14 0- 0 38-21 22-38 13- 2
MIN 13-12 13-14 15-12 15-12 15-14 0- 0 27-25 34-31 10- 8
NYM 14-10 16-12 17-10 11-16 12-16 0- 0 27-24 34-34 9- 6
NYY 13-10 17-11 9-18 17-11 15-14 0- 0 26-25 40-26 5-13
OAK 14-11 14-13 13-15 16-11 14-15 0- 0 24-14 37-43 10- 8
PHI 9-16 14-14 17-11 11-14 15-13 0- 0 21-30 32-36 13- 2
PIT 11-13 13-16 12-15 9-15 13-17 0- 0 23-36 28-32 7- 8
SD 13-13 14-13 9-17 16-10 16-13 0- 0 28-24 35-32 5-10
SEA 7-13 14-16 13-14 12-16 14-14 0- 0 19-25 32-39 9- 9
SF 9-15 10-18 12-15 17- 8 14-17 0- 0 19-32 38-31 5-10
STL 9-15 14-13 9-17 13-13 10-18 0- 0 25-31 24-36 6- 9
TB 8-17 14-12 12-16 9-18 15-14 0- 0 19-33 30-35 9- 9
TEX 13-12 11-18 14-12 10-16 10-18 0- 0 17-25 31-43 10- 8
TOR 9-16 13-15 18- 9 15-11 12-16 0- 0 21-26 36-33 10- 8
WAS 15-11 15-13 10-16 17- 9 20- 9 0- 0 25-22 45-25 7-11
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 2 2 0 2 0 2 0 6 0 5 4 0 0 5 1 0 4
ATL 4 - 0 1 3 0 4 2 2 0 8 1 0 0 3 3 1 7
BAL 4 0 - 3 0 5 0 4 1 3 0 0 5 2 0 0 4 0
BOS 3 5 9 - 0 5 0 3 2 5 0 0 5 10 0 0 2 0
CHC 4 6 0 0 - 3 8 0 2 0 1 6 0 0 1 8 0 3
CHW 0 0 3 3 3 - 0 5 0 5 3 1 7 1 0 0 7 0
CIN 4 3 0 0 4 0 - 2 2 0 3 5 0 0 1 1 0 2
CLE 0 1 3 4 0 8 4 - 0 8 0 0 6 3 0 0 7 0
COL 7 4 2 1 5 0 4 0 - 0 1 7 2 0 8 5 0 3
DET 0 3 3 2 0 7 0 7 0 - 0 0 6 3 0 0 4 3
FLA 2 7 0 0 2 0 4 3 2 0 - 4 1 0 3 4 0 4
HOU 3 2 0 0 4 2 7 0 0 0 1 - 0 0 5 6 0 3
KC 0 0 1 1 0 4 0 6 1 9 2 0 - 3 0 0 7 0
LAA 0 0 5 0 0 5 3 3 0 5 0 3 4 - 4 0 4 0
LAD 7 4 0 0 2 0 5 0 3 0 4 2 0 2 - 5 0 3
MIL 6 0 0 0 7 0 8 0 1 3 3 6 3 0 1 - 5 2
MIN 0 2 3 1 0 5 0 8 0 8 3 0 6 5 0 1 - 2
NYM 3 6 0 0 4 0 2 0 3 0 7 1 0 0 7 4 1 -
NYY 1 0 6 7 0 7 0 3 1 5 0 0 6 6 0 0 3 1
OAK 0 0 4 1 0 4 2 4 0 2 0 0 4 9 0 0 4 0
PHI 2 4 0 0 4 3 2 2 0 3 5 3 3 0 2 5 0 6
PIT 2 3 0 0 3 0 9 0 2 0 2 3 0 1 4 3 0 4
SD 6 4 1 0 0 0 4 0 5 0 5 4 0 0 8 2 0 4
SEA 0 0 5 2 2 6 3 1 0 2 0 1 6 6 0 0 3 0
SF 5 4 0 1 5 0 3 0 4 0 3 2 0 0 7 5 0 4
STL 1 3 0 0 5 0 5 0 2 3 4 6 3 0 2 3 0 2
TB 1 0 9 1 0 3 0 4 1 3 3 0 3 1 1 0 3 0
TEX 0 0 2 2 2 2 1 5 0 4 0 4 4 4 0 1 2 0
TOR 0 0 3 4 0 4 0 4 1 2 0 0 5 2 5 0 6 0
WAS 6 5 3 0 6 0 5 1 4 1 8 4 0 0 4 4 1 7
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 2 0 4 4 9 0 7 3 2 0 0 1
ATL 0 0 8 3 3 0 3 4 0 0 0 7
BAL 6 4 0 0 2 4 0 0 6 4 9 3
BOS 8 5 0 0 3 7 2 0 11 8 8 0
CHC 0 0 3 6 8 1 2 6 0 1 0 1
CHW 3 5 0 3 0 2 0 0 4 4 3 0
CIN 0 1 4 7 2 0 0 5 0 2 0 2
CLE 3 3 1 0 0 2 0 0 6 4 2 2
COL 2 0 3 5 7 0 11 5 2 0 2 3
DET 3 6 0 0 0 5 0 0 4 2 4 2
FLA 0 0 8 5 2 0 4 2 3 0 0 4
HOU 0 3 3 9 3 2 4 6 0 2 0 3
KC 1 6 0 0 0 3 0 3 4 2 2 0
LAA 3 4 0 2 0 9 0 3 4 10 5 0
LAD 0 0 4 3 5 0 5 4 2 0 1 2
MIL 0 0 2 8 1 0 4 9 0 2 0 2
MIN 4 3 0 0 0 6 0 0 4 4 4 2
NYM 5 3 9 2 2 0 2 4 0 0 0 5
NYY - 2 0 0 0 4 2 0 9 4 4 0
OAK 4 - 0 0 0 10 5 3 4 5 6 0
PHI 0 0 - 2 3 0 4 5 0 0 2 6
PIT 3 0 4 - 1 2 3 5 0 1 0 3
SD 0 0 4 2 - 4 9 4 0 0 0 2
SEA 3 3 0 1 2 - 0 0 2 10 2 0
SF 1 1 4 3 3 0 - 3 0 0 2 2
STL 0 0 1 6 3 0 2 - 0 0 0 4
TB 4 6 0 0 3 1 0 0 - 6 5 0
TEX 2 7 0 2 0 6 0 0 3 - 5 0
TOR 7 3 1 0 0 5 1 0 7 5 - 2
WAS 0 0 5 3 4 0 3 2 0 0 1 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 24 21 8 19 0 37 0 61 0 47 51 0 0 58 37 0 24
ATL 41 - 0 21 42 0 35 10 40 2 84 12 0 0 31 23 12 53
BAL 28 0 - 36 0 43 0 44 17 28 0 0 44 27 0 0 24 0
BOS 29 33 79 - 0 40 0 28 15 42 0 0 32 76 0 0 11 0
CHC 26 52 0 0 - 32 59 0 33 0 19 35 0 0 15 64 0 25
CHW 0 0 41 33 38 - 0 55 0 74 23 16 50 27 0 0 64 0
CIN 36 38 0 0 46 0 - 28 21 0 38 55 0 10 28 32 0 21
CLE 0 14 42 26 0 66 32 - 0 68 8 0 60 23 0 0 63 0
COL 59 30 13 13 49 0 31 0 - 0 11 42 9 0 47 40 0 30
DET 0 11 42 21 0 77 0 66 0 - 0 0 74 34 0 6 38 14
FLA 39 70 0 0 20 17 48 15 12 0 - 47 14 0 26 40 8 54
HOU 34 17 0 0 39 23 66 0 21 0 31 - 0 10 27 67 0 22
KC 0 0 21 16 0 40 0 54 6 75 7 0 - 23 0 6 65 0
LAA 0 0 45 35 0 45 19 30 0 51 0 28 23 - 33 0 28 0
LAD 60 33 0 0 16 0 40 0 40 0 35 32 0 21 - 32 0 36
MIL 46 4 0 0 76 0 60 0 19 23 27 60 17 0 27 - 43 23
MIN 0 21 21 6 0 68 0 69 0 58 26 0 45 23 0 21 - 18
NYM 34 38 0 0 28 0 23 0 33 10 56 17 0 0 42 30 9 -
NYY 13 0 59 67 0 70 0 28 15 53 0 0 38 53 0 0 42 32
OAK 0 0 48 14 0 34 17 36 0 46 0 5 54 78 0 0 29 7
PHI 25 60 0 0 42 30 34 19 12 24 91 39 36 0 25 44 0 84
PIT 26 22 0 0 34 12 89 0 39 0 37 49 0 7 33 52 0 32
SD 61 20 11 3 26 0 53 0 59 0 35 44 0 0 59 8 0 24
SEA 0 0 40 29 19 49 22 7 0 30 0 4 39 45 0 0 29 0
SF 55 34 0 9 22 0 23 0 47 0 41 33 0 0 54 31 0 35
STL 16 25 0 0 62 0 42 0 18 20 45 48 25 12 30 51 0 21
TB 29 0 118 39 0 46 0 59 13 43 41 0 30 13 10 0 19 0
TEX 0 0 34 30 11 18 13 37 0 31 0 34 41 49 0 17 25 0
TOR 0 0 43 30 0 47 0 29 11 36 0 0 30 19 39 0 33 0
WAS 29 45 34 0 19 0 40 8 32 14 66 37 0 0 33 40 6 72
TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 10 0 37 25 58 0 63 24 26 0 0 18
ATL 0 0 62 26 23 0 33 35 0 0 0 51
BAL 57 41 0 0 10 39 0 0 74 40 44 31
BOS 76 27 0 0 7 46 22 0 70 60 50 0
CHC 0 0 30 57 70 9 23 64 0 20 0 17
CHW 54 29 10 19 0 25 0 0 47 19 28 0
CIN 0 17 39 83 31 12 11 47 0 18 0 27
CLE 35 32 18 0 0 12 0 0 60 43 15 9
COL 21 0 17 61 66 0 91 44 17 0 15 28
DET 27 50 16 0 0 48 0 6 49 25 38 18
FLA 0 0 92 49 21 0 35 28 47 0 0 46
HOU 0 13 39 68 24 6 33 48 0 23 0 29
KC 23 59 16 0 0 38 0 28 34 35 26 0
LAA 22 70 0 22 0 63 0 20 27 75 29 0
LAD 0 0 42 26 41 0 50 36 15 0 20 28
MIL 0 0 44 67 12 0 40 86 0 18 0 15
MIN 40 31 0 0 0 35 0 0 29 36 22 18
NYM 35 11 102 27 21 0 24 26 0 0 0 61
NYY - 24 0 13 0 49 18 0 91 35 50 0
OAK 30 - 0 0 0 81 32 19 65 48 33 0
PHI 0 0 - 29 50 0 51 57 0 0 19 57
PIT 22 0 46 - 17 20 31 46 0 11 0 28
SD 0 0 53 14 - 24 60 28 7 0 0 14
SEA 41 53 0 15 28 - 0 0 22 74 26 0
SF 8 21 47 31 33 0 - 25 0 0 15 11
STL 0 12 28 40 14 0 20 - 0 0 0 31
TB 76 62 0 0 19 14 0 0 - 37 35 0
TEX 16 69 0 21 0 53 0 0 50 - 47 0
TOR 62 41 24 0 0 41 14 0 40 59 - 20
WAS 0 0 50 32 23 0 14 25 0 0 17 -
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment