| The Red Sox are on a remarkable 124 win pace. The major league record for wins in a season is 116, held by the 1906 Cubs and the 2001 Mariners. Neither of those teams won the World Series. Our hitters look to be pretty similar, but the pitching is where my Sox really excel. 2,88 team ERA to your 4.05. Beckett, Wakefield and Tavarez all seem to be underperforming for you and overperforming for me. In fact, Red Sox starters are a dominating 51-16 with a 2.79 ERA. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Boston Red Sox Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Ellsbury .375 3 8 2 3 1 0 0 1 2 2 0 0 0 0 0 0
D.Pedroia .344 69 262 43 90 19 0 3 28 25 22 2 1 4 1 0 1
M.Lowell .307 73 277 35 85 17 2 10 44 30 34 0 0 10 0 0 5
D.Ortiz .307 75 287 55 88 16 2 17 52 46 49 7 0 10 1 0 0
M.Ramirez .303 78 307 58 93 13 1 19 68 34 68 4 0 10 0 0 3
J.Drew .296 69 253 31 75 18 6 4 34 31 51 0 0 10 0 0 5
A.Cora .275 40 109 17 30 7 2 2 14 3 16 6 0 1 0 0 2
K.Youkilis .268 74 276 58 74 16 3 11 49 52 45 10 0 9 0 0 3
D.Mirabelli .262 20 61 7 16 2 0 3 6 6 16 1 0 1 0 0 1
J.Varitek .256 68 234 31 60 2 1 10 33 28 68 4 0 4 1 1 0
C.Crisp .244 68 258 37 63 12 3 3 29 33 37 0 3 9 13 0 0
E.Hinske .216 30 74 12 16 7 2 1 9 8 18 3 0 2 0 0 3
J.Lugo .208 71 283 34 59 18 2 3 22 24 36 0 1 5 7 4 10
W.Pena .170 38 94 7 16 6 0 1 12 8 37 2 0 0 0 0 1
D.Murphy .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
B.Moss ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Cash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bailey ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .105 81 19 2 2 0 0 0 1 3 5 0 5 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 2804 770 24 402 506 10 23 39
81 429 154 87 333 39 75 5
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Delcarmen 0.00 2 0 1.000 5 0 0 0 0 5.2 2 0 0 0 1 8
K.Gabbard 0.76 2 0 1.000 3 3 1 1 0 23.2 13 2 2 0 11 14
J.Lopez 1.23 1 0 1.000 15 0 0 0 0 14.2 8 2 2 0 6 10
J.Beckett 1.68 13 0 1.000 15 15 1 1 0 112.2 77 21 21 4 24 103
J.Papelbon 1.82 0 1 .000 30 0 0 0 24 29.2 20 6 6 4 4 42
H.Okajima 1.84 2 0 1.000 26 0 0 0 2 29.1 18 6 6 2 9 18
T.Wakefield 2.31 9 4 .692 16 16 1 1 0 109.0 91 32 28 8 39 47
J.Pineiro 3.12 2 0 1.000 22 0 0 0 0 34.2 25 12 12 6 7 21
J.Tavarez 3.41 10 3 .769 15 15 0 0 0 87.0 81 35 33 8 30 47
D.Matsuzaka 3.44 9 4 .692 16 16 3 3 0 110.0 99 46 42 10 40 101
C.Schilling 3.57 8 4 .667 15 15 1 0 0 98.1 86 42 39 10 20 69
B.Donnelly 3.66 2 2 .500 21 0 0 0 1 19.2 21 9 8 0 9 8
M.Timlin 3.75 1 0 1.000 13 0 0 0 0 12.0 8 5 5 3 2 6
K.Snyder 5.47 0 0 ---- 19 0 0 0 0 26.1 34 16 16 5 13 13
D.Hansack 5.63 0 1 .000 3 1 0 0 0 8.0 7 5 5 3 9 3
J.Romero 7.59 1 0 1.000 16 0 0 0 0 10.2 13 9 9 0 13 11
B.Corey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Lester ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Buchholz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.88 19 81 7 27 603 234 237
62 .765 81 11 731.1 248 63 521
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment