| Well, a game past midway because I didn't realize they had already played 81 games. The .500 record is better than your Phillies, but both the batting average AND ERA are higher than your Phillies. I bet you wish Pat Burrell was hitting .278 for you! Moyer and Hamels seem to be the difference, 17 wins in my season and 9 in yours. |
Strat-O-Matic Report
Primary Player Statistics For 2007 Philadelphia Phillies Totals After 82 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Bourn .420 53 81 20 34 11 4 2 19 6 10 0 1 2 5 0 0
J.Werth .361 55 108 21 39 4 1 6 34 24 29 1 0 3 3 0 0
R.Howard .338 65 237 60 80 20 0 26 71 41 75 5 0 2 0 1 8
J.Rollins .314 82 369 68 116 17 9 13 50 25 47 1 0 4 16 4 9
C.Utley .307 77 287 66 88 26 3 8 41 36 51 14 0 5 0 0 7
A.Rowand .284 79 320 54 91 22 0 18 62 31 60 6 0 14 2 0 2
G.Dobbs .284 69 211 37 60 24 1 3 27 29 54 1 0 7 2 0 5
P.Burrell .278 76 248 51 69 23 0 13 54 50 67 2 0 2 0 0 4
C.Ruiz .255 62 212 32 54 14 0 6 33 30 27 1 3 9 0 0 1
R.Barajas .246 40 69 16 17 6 0 7 17 20 19 2 0 2 0 0 1
S.Victorino .239 67 259 47 62 12 1 12 34 14 40 4 1 6 10 3 0
C.Coste .236 14 55 7 13 2 0 3 11 2 9 0 1 3 0 0 0
W.Helms .231 42 130 10 30 11 0 3 17 10 34 0 0 4 0 0 3
A.Nunez .187 45 139 21 26 4 1 0 14 13 33 2 0 6 1 0 2
C.Roberson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .136 82 176 13 24 9 0 0 14 8 76 0 14 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .277 2901 803 20 498 631 20 39 49
82 523 205 120 339 39 69 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Gordon 2.38 0 1 .000 8 0 0 0 1 11.1 9 3 3 3 2 11
J.Moyer 3.44 9 5 .643 17 16 2 1 0 104.2 93 46 40 15 31 86
C.Hamels 3.45 8 3 .727 17 17 5 2 0 120.0 102 48 46 13 26 123
B.Myers 4.13 4 1 .800 10 3 0 0 2 24.0 21 11 11 5 7 36
A.Alfonseca 4.80 0 1 .000 26 0 0 0 6 30.0 32 17 16 3 10 15
R.Madson 4.82 0 5 .000 26 0 0 0 2 37.1 32 20 20 6 14 31
F.Garcia 4.87 4 5 .444 11 11 0 0 0 61.0 77 38 33 10 20 49
Y.Hernandez 4.94 1 0 1.000 16 0 0 0 0 23.2 25 14 13 2 6 20
G.Geary 5.05 3 1 .750 29 0 0 0 0 41.0 46 23 23 9 14 28
Z.Segovia 5.68 1 0 1.000 1 1 0 0 0 6.1 9 4 4 1 3 2
K.Kendrick 6.29 2 2 .500 4 4 0 0 0 24.1 32 17 17 8 8 11
F.Rosario 6.67 0 1 .000 21 0 0 0 2 29.2 42 25 22 5 14 31
C.Condrey 6.84 2 2 .500 17 0 0 0 1 26.1 39 20 20 2 10 18
A.Eaton 7.52 4 6 .400 17 16 0 0 0 91.0 120 81 76 19 53 48
J.Mesa 7.71 0 0 ---- 5 0 0 0 0 7.0 6 6 6 3 1 4
J.Lieber 7.89 3 4 .429 12 12 0 0 0 59.1 90 54 52 9 18 44
M.Zagurski 8.59 0 1 .000 15 0 0 0 0 14.2 25 18 14 5 1 12
B.Sanches 14.25 0 0 ---- 8 0 0 0 0 12.0 15 22 19 5 16 3
F.Castro 16.00 0 1 .000 8 0 0 0 0 9.0 13 16 16 2 15 11
J.Durbin 16.20 0 1 .000 1 1 0 0 0 3.1 6 6 6 1 2 2
J.Romero 22.50 0 0 ---- 3 0 0 0 0 2.0 3 8 5 0 4 1
J.Happ 40.50 0 1 .000 1 1 0 0 0 1.1 6 6 6 2 2 3
K.Davis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Ennis ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.67 41 82 7 14 843 466 277
41 .500 82 5 739.1 503 128 589
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment