Nationals midway stats




The light-hitting, mediocre pitching Washington Nationals after 81 games. They sit at 40-41. The 4.19 ERA is almost a run better than they are doing in your replay. The starting pitching has been the real weakness - 18-31 with a 4.72 ERA.


Strat-O-Matic Report






Primary Player Statistics For 2007 Washington Nationals Totals After 81 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Logan .353 42 116 22 41 6 2 0 11 7 28 0 1 3 11 4 1
D.Jimenez .333 13 15 4 5 1 0 0 1 1 4 0 0 0 0 0 1
B.Watson .333 5 15 4 5 2 0 0 0 2 0 0 0 0 0 0 0
C.Guzman .318 44 173 34 55 6 7 3 20 25 21 1 0 1 0 0 11
D.Young .307 77 267 32 82 24 4 4 41 29 45 0 0 8 0 0 11
R.Belliard .302 70 222 29 67 13 0 4 37 21 26 0 0 3 2 0 2
T.Batista .281 22 32 2 9 1 0 0 2 3 3 2 0 1 0 0 1
R.Zimmerman .275 81 345 55 95 19 1 13 55 37 58 1 0 11 0 0 14
C.Snelling .269 26 52 16 14 1 2 3 8 17 14 3 0 0 0 0 0
F.Lopez .267 78 329 46 88 25 5 5 47 34 48 1 1 6 19 3 8
A.Kearns .237 80 312 35 74 22 0 6 42 35 61 11 0 6 2 1 0
B.Schneider .232 67 241 29 56 12 1 5 23 30 27 0 1 7 0 0 6
J.Wilson .231 18 26 4 6 1 0 0 1 1 8 1 0 1 1 1 0
J.Flores .214 35 70 9 15 1 0 1 6 15 17 3 0 3 0 0 0
R.Church .211 79 285 34 60 11 1 11 39 44 73 3 0 5 0 0 3
M.Restovich .167 10 24 3 4 2 0 0 2 2 7 0 0 0 0 0 0
R.Langerhans .167 47 90 17 15 1 0 3 10 22 40 0 0 3 1 1 1
R.Fick .147 53 95 9 14 0 0 0 4 11 23 2 0 8 0 0 4
K.Casto .061 21 49 0 3 0 0 0 0 3 12 0 0 2 0 0 0
J.Maxwell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .131 81 137 12 18 1 0 0 15 8 42 1 13 0 1 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 2895 726 23 364 557 16 37 69
81 396 149 58 347 29 68 10


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Schroder 0.00 0 0 ---- 6 0 0 0 0 8.1 6 0 0 0 3 9
R.King 1.04 2 0 1.000 29 0 0 0 0 26.0 22 3 3 1 8 13
R.Wagner 1.37 1 0 1.000 13 0 0 0 0 19.2 10 3 3 1 2 11
J.Rauch 1.67 3 0 1.000 33 0 0 0 3 43.0 32 10 8 3 5 32
M.Bowie 2.76 3 4 .429 25 8 0 0 0 65.1 55 24 20 7 33 39
S.Hill 2.77 3 0 1.000 8 8 0 0 0 48.2 47 16 15 2 13 30
W.Abreu 3.22 1 0 1.000 15 0 0 0 0 22.1 27 11 8 3 4 21
L.Ayala 3.86 0 0 ---- 4 0 0 0 0 4.2 6 2 2 0 1 2
J.Bergmann 3.92 2 5 .286 10 10 0 0 0 62.0 53 30 27 8 25 53
M.Chico 4.07 6 6 .500 17 17 0 0 0 97.1 100 45 44 9 43 44
J.Colome 4.70 5 3 .625 33 0 0 0 1 46.0 50 25 24 7 21 35
J.Williams 4.96 2 1 .667 6 6 0 0 0 32.2 34 19 18 7 17 16
L.Speigner 5.15 2 6 .250 18 6 0 0 0 50.2 70 38 29 2 17 31
B.Traber 5.24 1 1 .500 18 0 0 0 0 22.1 27 13 13 1 6 20
J.Patterson 5.45 0 3 .000 7 7 0 0 0 36.1 40 26 22 3 34 17
S.Rivera 5.56 4 2 .667 32 0 0 0 0 43.2 50 28 27 1 24 37
C.Cordero 5.59 1 3 .250 31 0 0 0 15 29.0 38 20 18 2 23 16
M.Bacsik 5.66 1 2 .333 9 9 0 0 0 49.1 70 32 31 10 5 20
J.Simontacchi 7.47 3 5 .375 10 10 0 0 0 47.0 72 40 39 11 14 28
J.Lannan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Albaladejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Booker ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Munoz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Redding ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Hanrahan ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.19 41 81 0 19 809 351 298
40 .494 81 6 754.1 385 78 474








0 comments:

Newer Post Older Post Home