End of April Standings




League standings as of the end of April. Including leaders, there are 17 teams within 2.5 games of their respective division lead. There are ties atop the AL East, AL Central, and NL East while both the AL West and NL East have a team just a half game back. I continue to lack any explanation whatsoever for the Orioles hot start.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 2007 My League

AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Boston BOS 18 6 .750 ---- 138 96 66 .593
2007 Baltimore BAL 19 7 .731 ---- 69 93 .426
2007 New York (AL) NYY 13 10 .565 4.5 94 68 .580
2007 Toronto TOR 9 16 .360 9.5 83 79 .512
2007 Tampa Bay TB 8 17 .320 10.5 66 96 .407

AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Chicago (AL) CHW 12 11 .522 ---- 139 72 90 .444
2007 Minnesota MIN 13 12 .520 ---- 79 83 .488
2007 Cleveland CLE 10 12 .455 1.5 96 66 .593
2007 Detroit DET 11 14 .440 2.0 88 74 .543
2007 Kansas City KC 9 17 .346 4.5 69 93 .426

AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Oakland OAK 14 11 .560 ---- 137 76 86 .469
2007 Los Angeles(AL) LAA 14 12 .538 .5 94 68 .580
2007 Texas TEX 13 12 .520 1.0 75 87 .463
2007 Seattle SEA 7 13 .350 4.5 88 74 .543

NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 New York (NL) NYM 14 10 .583 ---- 138 88 74 .543
2007 Washington WAS 15 11 .577 ---- 73 89 .451
2007 Florida FLA 14 11 .560 .5 71 91 .438
2007 Atlanta ATL 13 12 .520 1.5 84 78 .519
2007 Philadelphia PHI 9 16 .360 5.5 89 73 .549

NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Chicago (NL) CHC 18 6 .750 ---- 136 85 77 .525
2007 Milwaukee MIL 16 9 .640 2.5 83 79 .512
2007 Houston HOU 12 12 .500 6.0 73 89 .451
2007 Pittsburgh PIT 11 13 .458 7.0 68 94 .420
2007 St. Louis STL 9 15 .375 9.0 78 84 .481
2007 Cincinnati CIN 7 18 .280 11.5 72 90 .444

NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2007 Colorado COL 16 10 .615 ---- 134 90 73 .552
2007 Arizona ARI 14 13 .519 2.5 90 72 .556
2007 San Diego SD 13 13 .500 3.0 89 74 .546
2007 Los Angeles(NL) LAD 10 16 .385 6.0 82 80 .506
2007 San Francisco SF 9 15 .375 6.0 71 91 .438


AL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Boston BOS 18 6 .750 ---- 138
2007 Baltimore BAL 19 7 .731 ----
2007 New York (AL) NYY 13 10 .565 4.5
2007 Los Angeles(AL) LAA 14 12 .538 5.0
2007 Chicago (AL) CHW 12 11 .522 5.5
2007 Texas TEX 13 12 .520 5.5
2007 Minnesota MIN 13 12 .520 5.5

NL Wild Card Standings WON LOST PCT GB MAGIC#
2007 Milwaukee MIL 16 9 .640 ---- 137
2007 New York (NL) NYM 14 10 .583 1.5
2007 Washington WAS 15 11 .577 1.5
2007 Florida FLA 14 11 .560 2.0
2007 Atlanta ATL 13 12 .520 3.0
2007 Arizona ARI 14 13 .519 3.0


OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARI 14 13 .519 7- 7 7- 6 5- 1 9-12 0- 2 3- 2 6-4 Won 2
ATL 13 12 .520 7- 4 6- 8 6- 7 7- 5 2- 3 4- 5 5-5 Won 1
BAL 19 7 .731 10- 3 9- 4 8- 1 11- 6 2- 0 5- 0 6-4 Lost 1
BOS 18 6 .750 8- 2 10- 4 4- 2 14- 4 1- 0 3- 2 5-5 Lost 1
CHC 18 6 .750 11- 2 7- 4 1- 2 17- 4 2- 2 7- 2 6-4 Lost 2
CHW 12 11 .522 6- 6 6- 5 2- 4 10- 7 0- 2 3- 4 6-4 Won 1
CIN 7 18 .280 3-10 4- 8 1-10 6- 8 0- 3 2- 4 4-6 Won 1
CLE 10 12 .455 4- 7 6- 5 3- 4 7- 8 3- 1 4- 5 4-6 Lost 2
COL 16 10 .615 7- 6 9- 4 5- 2 11- 8 4- 0 7- 3 6-4 Won 3
DET 11 14 .440 7- 5 4- 9 1- 5 10- 9 1- 1 3- 4 4-6 Won 1
FLA 14 11 .560 7- 7 7- 4 6- 1 8-10 2- 2 7- 3 8-2 Won 6
HOU 12 12 .500 7- 4 5- 8 4- 4 8- 8 2- 2 2- 3 5-5 Won 1
KC 9 17 .346 4- 8 5- 9 2- 4 7-13 1- 1 2- 5 5-5 Lost 1
LAA 14 12 .538 10- 4 4- 8 3- 4 11- 8 1- 2 4- 3 8-2 Won 1
LAD 10 16 .385 4- 9 6- 7 4- 4 6-12 0- 1 3- 3 4-6 Lost 3
MIL 16 9 .640 8- 4 8- 5 5- 3 11- 6 2- 0 4- 6 6-4 Won 1
MIN 13 12 .520 7- 7 6- 5 8- 4 5- 8 1- 3 5- 4 5-5 Won 1
NYM 14 10 .583 8- 4 6- 6 4- 3 10- 7 1- 1 7- 2 4-6 Lost 1
NYY 13 10 .565 7- 5 6- 5 2- 4 11- 6 0- 0 4- 1 7-3 Won 1
OAK 14 11 .560 8- 5 6- 6 5- 4 9- 7 4- 2 4- 1 3-7 Won 1
PHI 9 16 .360 5- 8 4- 8 3- 5 6-11 1- 2 1- 8 2-8 Lost 5
PIT 11 13 .458 6- 5 5- 8 4- 2 7-11 2- 1 4- 3 5-5 Won 1
SD 13 13 .500 6- 6 7- 7 4- 2 9-11 0- 1 2- 6 4-6 Lost 1
SEA 7 13 .350 4- 8 3- 5 1- 3 6-10 2- 3 1- 4 5-5 Lost 1
SF 9 15 .375 4- 8 5- 7 4- 4 5-11 0- 0 1- 4 5-5 Lost 2
STL 9 15 .375 5- 7 4- 8 2- 5 7-10 2- 0 4- 4 4-6 Lost 1
TB 8 17 .320 3- 8 5- 9 1- 7 7-10 2- 0 2- 4 3-7 Lost 1
TEX 13 12 .520 6- 4 7- 8 3- 3 10- 9 0- 2 2- 3 7-3 Lost 1
TOR 9 16 .360 6- 8 3- 8 4- 4 5-12 0- 1 1- 3 3-7 Won 1
WAS 15 11 .577 10- 4 5- 7 7- 3 8- 8 3- 3 5- 5 6-4 Won 1
TOTAL 370 370 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARI 14-13 0- 0 0- 0 0- 0 0- 0 0- 0 13- 7 1- 6 0- 0
ATL 13-12 0- 0 0- 0 0- 0 0- 0 0- 0 11- 9 2- 3 0- 0
BAL 19- 7 0- 0 0- 0 0- 0 0- 0 0- 0 9- 2 10- 5 0- 0
BOS 18- 6 0- 0 0- 0 0- 0 0- 0 0- 0 8- 5 10- 1 0- 0
CHC 18- 6 0- 0 0- 0 0- 0 0- 0 0- 0 15- 5 3- 1 0- 0
CHW 12-11 0- 0 0- 0 0- 0 0- 0 0- 0 8- 6 4- 5 0- 0
CIN 7-18 0- 0 0- 0 0- 0 0- 0 0- 0 3-16 4- 2 0- 0
CLE 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 6- 8 0- 0
COL 16-10 0- 0 0- 0 0- 0 0- 0 0- 0 13- 7 3- 3 0- 0
DET 11-14 0- 0 0- 0 0- 0 0- 0 0- 0 6- 7 5- 7 0- 0
FLA 14-11 0- 0 0- 0 0- 0 0- 0 0- 0 12- 8 2- 3 0- 0
HOU 12-12 0- 0 0- 0 0- 0 0- 0 0- 0 10- 9 2- 3 0- 0
KC 9-17 0- 0 0- 0 0- 0 0- 0 0- 0 6- 7 3-10 0- 0
LAA 14-12 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 8- 6 0- 0
LAD 10-16 0- 0 0- 0 0- 0 0- 0 0- 0 6-14 4- 2 0- 0
MIL 16- 9 0- 0 0- 0 0- 0 0- 0 0- 0 13- 6 3- 3 0- 0
MIN 13-12 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 7- 6 0- 0
NYM 14-10 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 4- 2 0- 0
NYY 13-10 0- 0 0- 0 0- 0 0- 0 0- 0 8- 6 5- 4 0- 0
OAK 14-11 0- 0 0- 0 0- 0 0- 0 0- 0 8- 6 6- 5 0- 0
PHI 9-16 0- 0 0- 0 0- 0 0- 0 0- 0 6-13 3- 3 0- 0
PIT 11-13 0- 0 0- 0 0- 0 0- 0 0- 0 9-11 2- 2 0- 0
SD 13-13 0- 0 0- 0 0- 0 0- 0 0- 0 13-10 0- 3 0- 0
SEA 7-13 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 2- 6 0- 0
SF 9-15 0- 0 0- 0 0- 0 0- 0 0- 0 7-14 2- 1 0- 0
STL 9-15 0- 0 0- 0 0- 0 0- 0 0- 0 8-11 1- 4 0- 0
TB 8-17 0- 0 0- 0 0- 0 0- 0 0- 0 3- 7 5-10 0- 0
TEX 13-12 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 8- 7 0- 0
TOR 9-16 0- 0 0- 0 0- 0 0- 0 0- 0 2-10 7- 6 0- 0
WAS 15-11 0- 0 0- 0 0- 0 0- 0 0- 0 10-11 5- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 0 0 0 0 0 1 0 3 0 0 0 0 0 3 0 0 0
ATL 0 - 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 4
BAL 0 0 - 1 0 0 0 2 0 3 0 0 2 0 0 0 2 0
BOS 0 0 1 - 0 0 0 0 0 0 0 0 3 3 0 0 0 0
CHC 0 1 0 0 - 0 6 0 0 0 0 2 0 0 0 4 0 0
CHW 0 0 0 0 0 - 0 3 0 2 0 0 2 1 0 0 1 0
CIN 2 0 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
CLE 0 0 1 0 0 3 0 - 0 0 0 0 0 2 0 0 1 0
COL 3 2 0 0 0 0 0 0 - 0 0 0 0 0 4 0 0 1
DET 0 0 1 0 0 2 0 0 0 - 0 0 3 0 0 0 1 0
FLA 0 3 0 0 0 0 0 0 0 0 - 1 0 0 0 1 0 1
HOU 0 0 0 0 0 0 2 0 0 0 1 - 0 0 0 2 0 0
KC 0 0 1 0 0 0 0 0 0 3 0 0 - 0 0 0 3 0
LAA 0 0 0 0 0 2 0 1 0 2 0 0 1 - 0 0 0 0
LAD 0 0 0 0 0 0 0 0 1 0 0 0 0 0 - 2 0 0
MIL 0 0 0 0 2 0 2 0 0 0 2 4 0 0 1 - 0 0
MIN 0 0 1 0 0 1 0 1 0 2 0 0 2 0 0 0 - 0
NYM 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 -
NYY 0 0 1 3 0 0 0 2 0 0 0 0 0 0 0 0 2 0
OAK 0 0 1 0 0 2 0 0 0 0 0 0 0 4 0 0 0 0
PHI 0 1 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 1
PIT 0 0 0 0 1 0 4 0 0 0 0 2 0 0 1 0 0 0
SD 1 0 0 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0
SEA 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
SF 3 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0
STL 0 0 0 0 2 0 2 0 0 0 0 1 0 0 0 0 0 1
TB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
TEX 0 0 0 1 0 1 0 2 0 0 0 0 0 1 0 0 0 0
TOR 0 0 0 1 0 0 0 0 0 2 0 0 3 0 0 0 0 0
WAS 4 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2

TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 0 0 0 0 4 0 3 0 0 0 0 0
ATL 0 0 3 0 0 0 0 0 0 0 0 2
BAL 2 1 0 0 0 0 0 0 3 0 3 0
BOS 3 0 0 0 0 2 0 0 0 2 4 0
CHC 0 0 0 0 2 0 0 3 0 0 0 0
CHW 0 1 0 0 0 0 0 0 0 2 0 0
CIN 0 0 2 2 0 0 0 1 0 0 0 0
CLE 1 0 0 0 0 0 0 0 2 0 0 0
COL 0 0 0 0 4 0 2 0 0 0 0 0
DET 0 0 0 0 0 0 0 0 0 0 4 0
FLA 0 0 5 0 0 0 0 0 0 0 0 3
HOU 0 0 1 4 0 0 0 2 0 0 0 0
KC 0 0 0 0 0 2 0 0 0 0 0 0
LAA 0 2 0 0 0 2 0 0 2 2 0 0
LAD 0 0 0 2 2 0 3 0 0 0 0 0
MIL 0 0 0 2 0 0 0 3 0 0 0 0
MIN 1 0 0 0 0 2 0 0 3 0 0 0
NYM 0 0 3 0 0 0 0 2 0 0 0 3
NYY - 1 0 0 0 0 0 0 3 0 1 0
OAK 2 - 0 0 0 4 0 0 1 0 0 0
PHI 0 0 - 0 0 0 0 0 0 0 0 3
PIT 0 0 0 - 0 0 1 2 0 0 0 0
SD 0 0 0 0 - 0 6 0 0 0 0 0
SEA 0 1 0 0 0 - 0 0 0 3 0 0
SF 0 0 0 0 0 0 - 2 0 0 0 0
STL 0 0 0 3 0 0 0 - 0 0 0 0
TB 1 2 0 0 0 0 0 0 - 1 2 0
TEX 0 3 0 0 0 1 0 0 2 - 2 0
TOR 0 0 0 0 0 0 0 0 1 2 - 0
WAS 0 0 2 0 1 0 0 0 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ARI ATL BAL BOS CHC CHW CIN CLE COL DET FLA HOU KC LAA LAD MIL MIN NYM
ARI - 0 0 0 0 0 26 0 32 0 0 0 0 0 15 0 0 0
ATL 0 - 0 0 13 0 0 0 27 0 32 0 0 0 0 0 0 23
BAL 0 0 - 5 0 0 0 15 0 21 0 0 19 0 0 0 9 0
BOS 0 0 7 - 0 0 0 0 0 0 0 0 20 15 0 0 0 0
CHC 0 12 0 0 - 0 34 0 0 0 0 10 0 0 0 28 0 0
CHW 0 0 0 0 0 - 0 31 0 30 0 0 10 19 0 0 9 0
CIN 23 0 0 0 17 0 - 0 0 0 0 9 0 0 0 7 0 0
CLE 0 0 16 0 0 31 0 - 0 0 0 0 0 14 0 0 9 0
COL 31 17 0 0 0 0 0 0 - 0 0 0 0 0 19 0 0 16
DET 0 0 26 0 0 25 0 0 0 - 0 0 34 6 0 0 7 0
FLA 0 34 0 0 0 0 0 0 0 0 - 17 0 0 0 13 0 15
HOU 0 0 0 0 6 0 14 0 0 0 17 - 0 0 0 29 0 0
KC 0 0 9 7 0 8 0 0 0 20 0 0 - 2 0 0 30 0
LAA 0 0 0 7 0 20 0 10 0 17 0 0 4 - 0 0 0 0
LAD 7 0 0 0 0 0 0 0 12 0 0 0 0 0 - 17 0 0
MIL 0 0 0 0 29 0 21 0 0 0 14 30 0 0 15 - 0 0
MIN 0 0 7 0 0 15 0 9 0 11 0 0 23 0 0 0 - 0
NYM 0 21 0 0 0 0 0 0 21 0 19 0 0 0 0 0 0 -
NYY 0 0 7 23 0 0 0 13 0 0 0 0 0 0 0 0 16 0
OAK 0 0 6 0 0 10 0 0 0 0 0 0 0 33 0 0 0 0
PHI 0 17 0 0 0 0 16 0 0 0 36 19 0 0 0 0 0 18
PIT 0 0 0 0 2 0 24 0 0 0 0 25 0 0 9 8 0 0
SD 18 0 0 0 4 0 0 0 29 0 0 0 0 0 31 0 0 0
SEA 0 0 0 7 0 0 0 0 0 0 0 0 13 12 0 0 10 0
SF 37 0 0 0 0 0 0 0 14 0 0 0 0 0 19 0 0 0
STL 0 0 0 0 38 0 12 0 0 0 0 15 0 0 0 11 0 12
TB 0 0 19 0 0 0 0 17 0 0 0 0 0 6 0 0 8 0
TEX 0 0 0 7 0 7 0 8 0 0 0 0 0 13 0 0 0 0
TOR 0 0 6 10 0 0 0 0 0 36 0 0 16 0 0 0 0 0
WAS 16 23 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 39

TEAM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WAS
ARI 0 0 0 0 22 0 34 0 0 0 0 9
ATL 0 0 19 0 0 0 0 0 0 0 0 16
BAL 18 10 0 0 0 0 0 0 29 0 13 0
BOS 28 0 0 0 0 12 0 0 0 11 24 0
CHC 0 0 0 1 20 0 0 39 0 0 0 0
CHW 0 8 0 0 0 0 0 0 0 9 0 0
CIN 0 0 16 17 0 0 0 15 0 0 0 0
CLE 19 0 0 0 0 0 0 0 16 0 0 0
COL 0 0 0 0 32 0 14 0 0 0 0 0
DET 0 0 0 0 0 0 0 0 0 0 38 0
FLA 0 0 48 0 0 0 0 0 0 0 0 31
HOU 0 0 19 33 0 0 0 18 0 0 0 0
KC 0 0 0 0 0 16 0 0 0 0 6 0
LAA 0 29 0 0 0 13 0 0 18 12 0 0
LAD 0 0 0 11 17 0 25 0 0 0 0 0
MIL 0 0 0 11 0 0 0 27 0 0 0 0
MIN 6 0 0 0 0 11 0 0 12 0 0 0
NYM 0 0 18 0 0 0 0 13 0 0 0 39
NYY - 9 0 0 0 0 0 0 43 0 7 0
OAK 13 - 0 0 0 25 0 0 15 13 0 0
PHI 0 0 - 0 0 0 0 0 0 0 0 38
PIT 0 0 0 - 0 0 5 27 0 0 0 0
SD 0 0 0 0 - 0 35 0 0 0 0 0
SEA 0 21 0 0 0 - 0 0 0 22 0 0
SF 0 0 0 4 9 0 - 14 0 0 0 0
STL 0 0 0 22 0 0 7 - 0 0 0 0
TB 24 15 0 0 0 0 0 0 - 6 9 0
TEX 0 28 0 0 0 15 0 0 26 - 26 0
TOR 6 0 0 0 0 0 0 0 10 30 - 0
WAS 0 0 31 0 1 0 0 0 0 0 0 -








0 comments:

Newer Post Older Post Home